We currently earn nothing from these links: the buttons go to the providers' normal websites. How this works
Today's VPN offers
Order: the gap with each provider's own monthly plan, at the prices for Belgium: arithmetic, not a ranking and not a paid position. Prices checked on November 2, 2026; the full record is in the table below.Surfshark
Starter · 24 months€2.19/ monthfirst payment €59.13 · price covers 27 months
Renewal: then €70.45 / year (excl. tax)
Its own monthly plan costs €18.95 per month.
- The provider says: promotion stated ()
- The provider shows this plan at different prices between page loads; we show today's reading.
All Surfshark plans (3)
- Surfshark One €2.49 / mo · €67.23 first payment
- Surfshark One+ €3.99 / mo · €107.73 first payment
Surfshark: deal, coupon code and price record
- 30 days refund
- unlimited devices
PureVPN
Standard · 60 months$1.69/ monthfirst payment $101.55
Its own monthly plan costs $12.95 per month.
- The provider says:
87% off
- Same price in every reading since October 24, 2026.
All PureVPN plans (3)
- Plus $2.69 / mo · $161.40 first payment
- Max $3.39 / mo · $203.40 first payment
PureVPN: deal, coupon code and price record
- 31 days refund
- 10 devices
- The provider says:
Private Internet Access
36 months€1.79/ monthprice covers 39 months
Renewal: then €70.00 / 36 months
Its own monthly plan costs €11.69 per month.
- The provider says:
85% OFF; + 3 Months EXTRA
- This price since October 17, 2026.
Private Internet Access: deal, coupon code and price record
- 30 days refund
- unlimited devices
- The provider says:
CyberGhost VPN
24 months€2.19/ monthfirst payment €56.94 · price covers 26 months
Renewal: then €56.94 / year (excl. tax)
Its own monthly plan costs €11.99 per month.
- The provider says:
+ 2 Months
- This price since October 17, 2026.
CyberGhost VPN: deal, coupon code and price record
- 14–45 days refund
- 7 devices
- The provider says:
ExpressVPN
Basic · 24 months€2.49/ monthfirst payment €69.72 · price covers 28 months
Renewal: then €79.95 / year (excl. tax)
Its own monthly plan costs €12.99 per month.
- The provider says:
Save 80%; + 4 Months
- This price since October 26, 2026. Lowest price we have recorded.
All ExpressVPN plans (3)
- Advanced €3.99 / mo · €111.72 first payment
- Express Pro €6.49 / mo · €181.72 first payment
ExpressVPN: deal, coupon code and price record
- 30 days refund
- 10 devices
- The provider says:

hide.me VPN
24 months€2.69/ monthfirst payment €69.99 · price covers 26 months
Renewal: then €69.99 / 26 months (excl. tax)
Its own monthly plan costs €11.99 per month.
- This price since November 2, 2026.
- 30 days refund
- 10 devices
NordVPN
Basic · 24 months€3.49/ monthfirst payment €94.23 · price covers 27 months
Renewal: then €139.08 / year (excl. tax)
Its own monthly plan costs €14.99 per month.
- The provider says: promotion stated ()
- Same price in every reading since October 8, 2026.
All NordVPN plans (3)
- NordVPN Complete €3.99 / mo · €107.73 first payment
- NordVPN Ultra €5.99 / mo · €161.73 first payment
- NordVPN Ultimate Max – / mo · – first payment
- NordVPN Prime – / mo · – first payment
- NordVPN Complete Max – / mo · – first payment
NordVPN: deal, coupon code and price record
- 30 days refund
- 10 devices
Proton VPN
VPN Plus · 24 months€3.49/ monthfirst payment €83.76
Renewal: then €83.88 / year
Its own monthly plan costs €9.99 per month.
- The provider says:
65% OFF
- Same price in every reading since October 8, 2026.
All Proton VPN plans (2)
- Proton Unlimited €7.99 / mo · €191.76 first payment
Proton VPN: deal, coupon code and price record
- 30 days refund
- 10 devices
- The provider says:
Windscribe
12 months$5.75/ monthfirst payment $69.00
Renewal: then $69.00 / year
Its own monthly plan costs $9.00 per month.
- Same price in every reading since October 8, 2026.
Windscribe: deal, coupon code and price record
- 7 business days refund
- unlimited devices
IVPN
Standard · 12 months$5.00/ monthfirst payment $60.00
Renewal: then $60.00 / year
Its own monthly plan costs $6.00 per month.
- Same price in every reading since October 8, 2026.
All IVPN plans (3)
- IVPN Plus $6.67 / mo · $80.00 first payment
- IVPN Pro Suite $8.33 / mo · $100.00 first payment
- 30 days refund
- 5 devices
Mullvad VPN
12 months€5.00/ monthRenewal: then €5.00 / month
- Same price in every reading since October 8, 2026.
Mullvad VPN: deal, coupon code and price record
- 14 days refund
- 5 devices
Advertised prices · Belgium
A VPN discount is measured against a price the provider picks itself, usually its own monthly plan. This page shows each provider’s current offer in its own words, next to what we recorded: the price today, the price before the last change and the lowest price since we started following it.
Almost every VPN provider shows a large discount all year round. That makes it hard to tell a real price drop from the normal state of the page. This table does not rate the offers; it puts the provider’s own wording next to what we recorded ourselves.
Current offers and our price record
Advertised prices · Belgium
| Provider | Term | Price now | How the provider words it | Its monthly plan | Price before | Lowest we saw |
|---|---|---|---|---|---|---|
| CyberGhost VPNChecked | 24 monthsprice covers 26 months | €2.19 / monthfirst payment €56.94 | + 2 MonthsHalloween deal | €11.99 / month | €1.99 / monthlast seen on | €1.99 / month |
| CyberGhost VPNChecked | 24 monthsprice covers 26 months | €2.19 / monthfirst payment €56.94 | + 2 MonthsHalloween deal | €11.99 / month | €1.99 / monthlast seen on | €1.99 / month |
| ExpressVPNBasicChecked | 24 monthsprice covers 28 months | €2.49 / monthfirst payment €69.72 | Save 80%; + 4 Monthscrossed-out price: €363.72 (€12.99 / month) | €12.99 / month | €2.99 / monthlast seen on | €2.49 / monththat is the current price |
| ExpressVPNAdvanced | 24 monthsprice covers 28 months | €3.99 / monthfirst payment €111.72 | Save 73%; + 4 Monthscrossed-out price: €419.72 (€14.99 / month) | €14.99 / month | €4.49 / monthlast seen on | €3.99 / monththat is the current price |
| ExpressVPNExpress Pro | 24 monthsprice covers 28 months | €6.49 / monthfirst payment €181.72 | Save 67%; + 4 Monthscrossed-out price: €559.72 (€19.99 / month) | €19.99 / month | €7.49 / monthlast seen on | €6.49 / monththat is the current price |
| ExpressVPNBasicChecked | 24 monthsprice covers 28 months | €2.49 / monthfirst payment €69.72 | Save 80%; + 4 Monthscrossed-out price: €363.72 (€12.99 / month) | €12.99 / month | €2.99 / monthlast seen on | €2.49 / monththat is the current price |
| ExpressVPNAdvanced | 24 monthsprice covers 28 months | €3.99 / monthfirst payment €111.72 | Save 73%; + 4 Monthscrossed-out price: €419.72 (€14.99 / month) | €14.99 / month | €4.49 / monthlast seen on | €3.99 / monththat is the current price |
| ExpressVPNExpress Pro | 24 monthsprice covers 28 months | €6.49 / monthfirst payment €181.72 | Save 67%; + 4 Monthscrossed-out price: €559.72 (€19.99 / month) | €19.99 / month | €7.49 / monthlast seen on | €6.49 / monththat is the current price |
| hide.me VPNChecked | 24 monthsprice covers 26 months | €2.69 / monthfirst payment €69.99 | no offer shown | €11.99 / month | €2.50 / monthlast seen on | €2.50 / month |
| hide.me VPNChecked | 24 monthsprice covers 26 months | €2.69 / monthfirst payment €69.99 | no offer shown | €11.99 / month | €2.50 / monthlast seen on | €2.50 / month |
| IVPNStandardChecked | 12 months | $5.00 / monthfirst payment $60.00 | no offer shown | $6.00 / month | no changefollowed since | $5.00 / monththat is the current price |
| IVPNPlus | 12 months | $6.67 / monthfirst payment $80.00 | no offer shown | $8.00 / month | no changefollowed since | $6.67 / monththat is the current price |
| IVPNPro Suite | 12 months | $8.33 / monthfirst payment $100.00 | no offer shown | $10.00 / month | no changefollowed since | $8.33 / monththat is the current price |
| Mullvad VPNChecked | 12 months | €5.00 / month | no offer shown | €5.00 / monthsame price | no changefollowed since | €5.00 / monththat is the current price |
| NordVPNBasicChecked | 24 monthsprice covers 27 months | €3.49 / monthfirst payment €94.23 | promotion stated ()crossed-out price: €312.93 (€11.59 / month)Black Friday | €14.99 / month | no changefollowed since | €3.49 / monththat is the current price |
| NordVPNComplete | 24 monthsprice covers 27 months | €3.99 / monthfirst payment €107.73 | promotion stated ()crossed-out price: €493.83 (€18.29 / month) | €19.99 / month | €4.49 / monthlast seen on | €3.99 / monththat is the current price |
| NordVPNUltra | 24 monthsprice covers 27 months | €5.99 / monthfirst payment €161.73 | promotion stated ()crossed-out price: €607.23 (€22.49 / month) | €22.89 / month | €6.59 / monthlast seen on | €5.99 / monththat is the current price |
| NordVPNBasicChecked | 24 monthsprice covers 27 months | €3.49 / monthfirst payment €94.23 | promotion stated ()crossed-out price: €312.93 (€11.59 / month)Black Friday | €14.99 / month | no changefollowed since | €3.49 / monththat is the current price |
| NordVPNComplete | 24 monthsprice covers 27 months | €3.99 / monthfirst payment €107.73 | promotion stated ()crossed-out price: €493.83 (€18.29 / month) | €19.99 / month | €4.49 / monthlast seen on | €3.99 / monththat is the current price |
| NordVPNUltimate Max | 24 monthsprice covers 27 months | €7.99 / monthfirst payment €215.73 | promotion stated ()crossed-out price: €761.13 (€28.19 / month) | €23.79 / month | €8.49 / monthlast seen on | €7.99 / monththat is the current price |
| Private Internet AccessChecked | 36 monthsprice covers 39 months | €1.79 / month | 85% OFF; + 3 Months EXTRAHalloween offerthe page says "limited time", without an end date | €11.69 / month | €1.69 / monthlast seen on | €1.69 / month |
| Private Internet AccessChecked | 36 monthsprice covers 39 months | €1.79 / month | 85% OFF; + 3 Months EXTRAHalloween offerthe page says "limited time", without an end date | €11.69 / month | €1.69 / monthlast seen on | €1.69 / month |
| Proton VPNVPN PlusChecked | 24 months | €3.49 / monthfirst payment €83.76 | 65% OFF | €9.99 / month | no changefollowed since | €3.49 / monththat is the current price |
| Proton VPNProton Unlimited | 24 months | €7.99 / monthfirst payment €191.76 | 38% OFF | €12.99 / month | no changefollowed since | €7.99 / monththat is the current price |
| Proton VPNVPN PlusChecked | 24 months | €3.49 / monthfirst payment €83.76 | 65% OFF | €9.99 / month | no changefollowed since | €3.49 / monththat is the current price |
| Proton VPNProton Unlimited | 24 months | €7.99 / monthfirst payment €191.76 | 38% OFF | €12.99 / month | no changefollowed since | €7.99 / monththat is the current price |
| PureVPNStandardChecked | 60 months | $1.69 / monthfirst payment $101.55 | 87% offBLACK FRIDAY DEAL | $12.95 / month | no changefollowed since | $1.69 / monththat is the current price |
| PureVPNPlus | 60 months | $2.69 / monthfirst payment $161.40 | 83% off | $17.95 / month | no changefollowed since | $2.69 / monththat is the current price |
| PureVPNMax | 60 months | $3.39 / monthfirst payment $203.40 | 83% off | $19.95 / month | no changefollowed since | $3.39 / monththat is the current price |
| SurfsharkStarterChecked | 24 monthsprice covers 27 months | €2.19 / monthfirst payment €59.13 | promotion stated ()crossed-out price: €511.65 (€18.95 / month)Black Friday deal | €18.95 / month | variesbetween page loads on the provider's site | €2.19 / monththat is the current price |
| SurfsharkOne | 24 monthsprice covers 27 months | €2.49 / monthfirst payment €67.23 | promotion stated ()crossed-out price: €538.65 (€19.95 / month) | €19.95 / month | €2.79 / monthlast seen on | €2.49 / monththat is the current price |
| SurfsharkOne+ | 24 monthsprice covers 27 months | €3.99 / monthfirst payment €107.73 | promotion stated ()crossed-out price: €616.95 (€22.85 / month) | €22.85 / month | variesbetween page loads on the provider's site | €3.99 / monththat is the current price |
| SurfsharkStarterChecked | 24 monthsprice covers 27 months | €2.19–€2.49 / monthfirst payment €67.23 | promotion stated ()crossed-out price: €511.65 (€18.95 / month)Black Friday deal | €18.95 / month | variesbetween page loads on the provider's site | €2.49 / monththat is the current price |
| SurfsharkOne | 24 monthsprice covers 27 months | €2.49 / monthfirst payment €67.23 | promotion stated ()crossed-out price: €538.65 (€19.95 / month) | €19.95 / month | €2.79 / monthlast seen on | €2.49 / monththat is the current price |
| SurfsharkOne+ | 24 monthsprice covers 27 months | €3.99 / monthfirst payment €107.73 | promotion stated ()crossed-out price: €616.95 (€22.85 / month) | €22.85 / month | variesbetween page loads on the provider's site | €3.99 / monththat is the current price |
| WindscribeChecked | 12 months | $5.75 / monthfirst payment $69.00 | no offer shown | $9.00 / month | no changefollowed since | $5.75 / monththat is the current price |
Prices as shown to a visitor in the country named above the table (providers with one worldwide price: that price; no reading for your country: the Belgian price), read from each provider's own pricing page, most of them every night; the date under each name is the last reading. We follow these prices since October 8, 2026; this table was built on November 2, 2026. Text in quotation marks is the provider's wording, in the language of the page we read.
For each plan the table shows the longest term we read on the pricing page. Shorter terms, renewal prices and sources are on each provider’s page and in what a VPN really costs.
How to read the table
- Price now is the price per month as the provider shows it, with the amount you actually pay on day one below it. “Price covers 28 months” means the first payment buys 28 months, for example two years plus four extra months.
- How the provider words it quotes the offer text from the page: the percentage, the extra months and the crossed-out price. If the page names a campaign, says “limited time” or shows a countdown clock, we note that as well. An end date only appears here when the provider states a calendar date.
- Its monthly plan is the price of the same provider’s one-month plan, so you can compare it with the price per month yourself. We do not add a percentage of our own. It is empty when we did not read a monthly price for that plan.
- Price before is the price we recorded before the last change. “No change” means the price has been the same in every reading since we started following that plan.
- Lowest we saw is the lowest price per month in our record for that plan, with the date we first saw it.
What a discount percentage tells you
The percentage is real arithmetic, but the starting point is chosen by the seller. In the rows above that show a crossed-out price, dividing it by the months covered gives a monthly rate; the saving is the gap between paying that rate every month and paying for the whole term at once. Very few people would pay the monthly rate for two years, so the percentage mostly tells you how expensive the monthly plan is.
Three figures say more than the percentage:
- The first payment. That is the amount that leaves your account.
- The renewal price. After the first term most plans renew for a year at a higher price. See the renewal price table.
- The refund period. It lets you test the VPN with your own devices and services before the money is really spent.
What you will not find here
No countdown clocks, no “only today” banners and no coupon codes. We do not know when an offer ends unless the provider states a date, and we do not pretend to. The price record starts on the date shown under the table; before that date we have no observations, so “lowest we saw” can only be as old as our record.
How we read prices is described in the methodology.
Whether a November offer is really lower than the October price: VPN Black Friday deals, checked against our record.
Frequently asked questions
How long does a VPN deal last?
Only the provider knows. We show an end date only when its page states a calendar date. We keep recording the price, for most providers every night, so the ‘price before’ and ’lowest we saw’ columns show when it changes.What is the discount percentage measured against?
Against a price the provider chooses, in most cases its own monthly plan multiplied by the number of months in the long plan. Divide the crossed-out price by the months the first payment covers and you get that monthly rate; the table does this for you.Do you list coupon codes?
No. We only show prices that everybody gets on the provider’s public pricing page. If the provider shows you a lower price at checkout, that is the price that counts.Are VPN prices lower around Black Friday?
We do not predict prices. We started recording them on the date shown under the table, so from then on you can see here whether a November offer is lower than what the same provider charged in the weeks before.Ready to compare?
See price, renewal price, refund period and audits for every provider side by side.